Quattroporte awards
Have a look at the long list of awards won by the Quattroporte since its launch in 2003.
| Award | Country | Year | Awarded by |
| 21st among "the most beautiful 100 things in the world" - 1st among the cars selected | UK | 2003 | GQ |
| "L'Automobile più Bella del Mondo 2003" (The most beautiful car in the World 2003") | IT | 2003 | Automobilia |
| "Best Luxury Car in Show" | UK | 2004 | British International Motorshow |
| Miglior Ammiraglia - (Best Flagship) | IT | 2004 | Quattroruote |
| ECOTOP 2004 | IT | 2004 | ANVER (National Association of Painters) |
| "Best of the Best" | USA | 2004 | Robb Report |
| "Best Car 2004" | DE | 2004 | Auto Motor und Sport |
| "Red Dot Design Award" | DE | 2004 | North Rhine Westphalia Design Center |
| "Auto Trophy" | DE | 2004 | Auto Zeitung |
| Les meilleures voitures 2004 | FR | 2004 | L’Automobile Magazine |
| "Import Car of the Year 2004" | JP | 2004 | JAHFA (Japan Automotive Hall of Fame Association) |
| "The Best Car 2004" | HG | 2004 | Auto Magazine |
| "Limousine of the Year" | UK | 2005 | BBC Top Gear |
| "Best Car" | UK | 2005 | Wallpaper |
| 21st among "the most beautiful 100 things in the world" - 1st among the cars selected | UK | 2005 | GQ |
| "New Car of the Year" | IT | 2005 | Quattroruote |
| "Autonis Car Design Award" (2nd place) | DE | 2005 | Auto-Strassenverkehr & Mot |
| The classics of the future | DE | 2005 | Motor Klassik |
| Auto Trophy 2005 | DE | 2005 | Auto Zeitung |
| "The best cars 2005" | DE | 2005 | Auto Motor und Sport |
| Les meilleures voitures 2005 | FR | 2005 | L’Automobile Magazine |
| "Car of the Year" | CH | 2005 | Auto Illustrierte |
| "My favourite car 2006" | IT | 2006 | Quattroruote |
| "Best of the Best" | USA | 2006 | Robb Report |
| "Best cars 2006" | DE | 2006 | Auto Motor und Sport |
| "Auto Trophy" 2006 | DE | 2006 | Auto Zeitung |
| “Best classic car in future” | DE | 2006 | Motor Klassik |
| Les meilleures voitures 2006 | FR | 2006 | L’Automobile Magazine |
| "The Best Cars 2006" | CH | 2006 | Auto Illustrierte |
| "Best Car 2006" | NL | 2006 | Auto Motor und Sport |
| Executive Car of the Year 2006 | NL | 2006 | FEM Business |
| "My favourite car 2007" | IT | 2007 | Quattroruote |
| "Best Car 2007" | DE | 2007 | Auto Motor und Sport |
| Les meilleures voitures 2007 | FR | 2007 | L’Automobile Magazine |
| "Best car" | NORV | 2007 | Auto Motor und Sport |
| "Best of the Best" | USA | 2007 | Robb Report |
| Car of the year | USA | 2007 | Cigar Aficionado |
| Primo posto Importatori | DE | 2007 | Powercar |
| Primo posto importatori | 2007 | Auto Scout 24 | |
| Primo posto categoria lusso | DE | 2007 | Auto Zeitung |
| Klassiker der Zukunft | DE | 2007 | Motor Klassik |
| My favourite Car | IT | 2008 | Quattroruote |
| Best Car | DE | 2008 | Auto Motor und Sport |
| Die Best Auto / Best Car | CH | 2008 | Auto Illustrierte |
| Les meilleures voitures 2008 | FR | 2008 | L’Automobile Magazine |
| Best Car | BR | 2008 | Carro |
| Powercar | DE | 2008 | Powercar |
| Auto Trophy 2008 | DE | 2008 | Auto Zeitung |
| Auto Show Winner | RO | 2008 | Auto Show Magazine |
| My favourite Car | IT | 2008 | Quattroruote |
| Die Besten Autos/Best Cars 20 | CH | 2009 | Auto Illustrierte |
| Best Car | DE | 2009 | Auto Motor und Sport |
| Best Car | SL | 2009 | Avto Magazine |
| "Best of the Best" | USA | 2009 | Robb Report |
| AsianAuto-VCA Auto Industry Award | MAL | 2009 | AsianAuto |





