Maserati GranCabrio: Technical Specifications
| ENGINE | |
| Displacement: | 4,691 cc |
| Bore: | 94 mm |
| Stroke: | 84.5 mm |
| Compression ratio: | 11.25:1 |
| Maximum power output: | 323 kW (440 hp) |
| RPM at maximum power: | 7,000 rpm |
| Maximum torque: | 490 Nm (50 kgm) |
| RPM at maximum torque: | 4,750 rpm |
| Max engine speed: | 7,200 rpm |
| SIZE AND WEIGHT | |
| Length: | 4,881 mm |
| Width (excluding mirrors): | 1,915 mm |
| Width (including mirrors): | 2,056 mm |
| Height: | 1,380 mm |
| Wheelbase: | 2,942 mm |
| Dry Weight | 1,900 kg |
| Curb Weight | 1,980 kg |
| Curb Weight (and driver) | 2,055 kg |
| Full load weight | 2,280 kg |
| Front track: | 1,586 mm |
| Rear track: | 1,590 mm |
| Front overhang: | 873 mm |
| Rear overhang: | 1,066 mm |
| Boot capacity: | 173 litres |
| Fuel tank capacity: | 75 litres |
| Weight distribution: | 49% front.; 51% rear (roof closed) |
| 48% front.; 52% rear (Rear roof open) | |
| Turning circle: | 12.3 m |
| Seating capacity: | 4 |
| FUEL CONSUMPTION AND EMISSIONS | |
| Fuel Consumption (urban cycle): | 22,5 (l/100 km) |
| Fuel Consumption (combined cycle): | 14.5 (l/100 km) |
| CO2 Emissions (combined cycle): | 337 (g/km) |
| PERFORMANCE | |
| Maximum speed (km/h): | 283 |
| 0-100 km/h (sec): | 5.4 |
The illustrations and texts are based on the information available at the time of production and do not contain a description of specific characteristics of the car by the Constructor. Some models, equipment and accessories may not be available or may only become available after the car’s launch on the market. Maserati reserves the right to modify colours, designs and technical features at any time and without forewarning. Official Maserati Dealers will be glad to provide further details and updates in this regard.


