Maserati Quattroporte Sport GT S MC Sport Line: Technical Specifications
| ENGINE | |
| Displacement: | 4,691 cc |
| Bore: | 94 mm |
| Stroke: | 85 mm |
| Compression ratio: | 11:1 |
| Maximum power: | 323 kW (440 bhp) |
| Engine speed at maximum power: | 7,000 rpm |
| Maximum torque: | 490 Nm (49,5 kgm) |
| Engine speed at maximum torque: | 4,750 rpm |
| Maximum rev speed: | 7,200 rpm |
| PERFORMANCE | |
| Top speed (km/h): | 285 |
| 0-100 km/h acceleration (sec): | 5.1 (with launch control) |
| 0-400 m acceleration (sec): | 13.37 |
| 0-1,000 m acceleration (sec): | 24.1 |
| 80-120 km/h pick up (sec): | 3.7 |
| 100 km/h - 0 km/h braking distance: | 35 m |
| FUEL CONSUMPTION | |
| Combined (city/ highway cycle): | 14.8 (l / 100 km/h) |
| SIZE AND WEIGHT | |
| Length: | 5,097 m |
| Dry Weight: | 1,880 kg |
| Kerb Weight: | 1,990 kg |
| Kerb Weight + Driver: | 2,065 kg |
| Full load weight: | 2,365 kg |
| Maximum weight technically permitted: | 2,400 kg |
| Width (including side mirrors): | 1,991 mm |
| Width (excluding side mirrors): | 1,895 mm |
| Height: | 1,423 mm |
| Wheelbase: | 3,064 mm |
| Front track: | 1,582 mm |
| Rear track: | 1,595 mm |
| Boot capacity: | 450 litres |
| Fuel tank capacity: | 90 litres |
| Weight distribution: | 49% front.; 51% rear |
Warranty

Discover our warranty programs
New Vehicle Warranty
After Sales Warranty
Maserati Certified Pre-Owned

